Key Investor Information Documents (KIIDs)These documents provide you with key investor information about a fund. It is not marketing material. The information is required by law to help you understand the nature and the risks of investing in a fund. You are advised to read it so you can make an informed decision about whether to invest.
Please also read the Important Information for Investors document (1000 KB) in conjunction with the KIIDs. This contains details about how to invest, together with our terms and conditions and your rights as an investor
You may also like to view the ongoing charge history or objective history of our funds.
| Fund | Share class | ||
| A | X | I | |
| American Fund | Inc & Acc (254 KB) | Inc & Acc (217 KB) | n/a |
| Asian Fund | Inc & Acc (218 KB) | Inc & Acc (220 KB) | n/a |
| Cautious Multi Asset Fund | Inc & Acc (221 KB) | Inc & Acc (222 KB) | n/a |
| Corporate Bond Fund | Inc & Acc (233 KB) | Inc & Acc (232 KB) | Inc & Acc (225 KB) |
| Dividend Fund | Inc & Acc (213 KB) | Inc & Acc (215 KB) | n/a |
| Emerging Markets Bond Fund | Inc & Acc (203 KB) | Inc & Acc (211 KB) | Inc & Acc (203 KB) |
| European Fund | Inc & Acc (212 KB) | Inc & Acc (214 KB) | n/a |
| European Corporate Bond Fund | Inc & Acc (224 KB) | Inc & Acc (225 KB) | n/a |
| European High Yield Bond Fund | Inc & Acc (226 KB) | Inc & Acc (226 KB) | n/a |
| European Index Tracker Fund | Inc & Acc (214 KB) | n/a | n/a |
| European Smaller Companies Fund | Inc & Acc (216 KB) | Inc & Acc (218 KB) | n/a |
| European Strategic Value Fund | Inc & Acc (215 KB) | n/a | Inc & Acc (215 KB) |
| Extra Income Fund | Inc & Acc (217 KB) | Inc & Acc (218 KB) | n/a |
| Fund of Investment Fund Shares Fund | Inc & Acc (215 KB) | Inc & Acc (217 KB) | n/a |
| Gilt & Fixed Interest Income Fund | Inc & Acc (221 KB) | n/a | n/a |
| Global Basics Fund | Inc & Acc (215 KB) | Inc & Acc (217 KB) | n/a |
| Global Convertibles Fund | Inc & Acc (223 KB) | n/a | Inc & Acc (222 KB) |
| Global Dividend Fund | Inc & Acc (219 KB) | Inc & Acc (213 KB) | Inc & Acc (211 KB) |
| Global Emerging Markets Fund | Inc & Acc (215 KB) | n/a | Inc & Acc (215 KB) |
| Global Growth Fund | Inc & Acc (215 KB) | Inc & Acc (218 KB) | n/a |
| Global Leaders Fund | Inc & Acc (175 KB) | Inc & Acc (176 KB) | n/a |
| Global Macro Bond Fund | Inc & Acc (184 KB) | Inc & Acc (178 KB) | Inc & Acc (177 KB) |
| Global Real Estate Securities Fund | Inc & Acc (219 KB) | Inc & Acc (220 KB) | Inc & Acc (219 KB) |
| High Interest Fund | Acc (222 KB) | n/a | n/a |
| High Yield Corporate Bond Fund | Inc & Acc (225 KB) | Inc & Acc (225 KB) | n/a |
| Income Multi Asset Fund | Inc & Acc (222 KB) | Inc & Acc (223 KB) | n/a |
| Index-Linked Bond Fund | Inc & Acc (223 KB) | n/a | n/a |
| Index Tracker Fund | Inc & Acc (214 KB) | n/a | n/a |
| International Sovereign Bond Fund | Inc & Acc (226 KB) | n/a | n/a |
| International Specialist Equity Fund | Inc & Acc (211 KB) | n/a | Inc & Acc (211 KB) |
| Japan Fund | Inc & Acc (213 KB) | Inc & Acc (219 KB) | n/a |
| Japan Smaller Companies Fund | Inc & Acc (216 KB) | Inc & Acc (219 KB) | n/a |
| Managed Fund | Inc & Acc (225 KB) | Inc (224 KB) | n/a |
| Managed Growth | Inc & Acc (220 KB) | Inc (219 KB) | n/a |
| North American Value Fund | Inc & Acc (213 KB) | Inc & Acc (214 KB) | n/a |
| Optimal Income Fund | Inc & Acc (227 KB) | Inc & Acc (229 KB) | Inc & Acc (220 KB) |
| Pan European Fund | Inc & Acc (216 KB) | Inc & Acc (218 KB) | n/a |
| Pan European Dividend Fund | Inc & Acc (213 KB) | n/a | n/a |
| Recovery Fund | Inc & Acc (216 KB) | Inc & Acc (218 KB) | Inc & Acc (217 KB) |
| Smaller Companies Fund | Inc & Acc (215 KB) | Inc & Acc (217 KB) | n/a |
| Strategic Corporate Bond Fund | Inc & Acc (220 KB) | Inc & Acc (222 KB) | n/a |
| UK Growth Fund | Inc & Acc (212 KB) | Inc & Acc (214 KB) | n/a |
| UK Inflation Linked Corporate Bond Fund | Inc & Acc (225 KB) | n/a | Inc & Acc (232 KB) |
| UK Select Fund | Inc & Acc (215 KB) | Inc & Acc (216 KB) | n/a |
| Fund | Unit class | ||||
| A | X | P | R | S | |
| Property Portfolio | Inc & Acc (213 KB) | Inc (213 KB) | Inc (207 KB) | Inc (212 KB) | Inc (212 KB) |
| Fund | Share class | |
| S-H | T-H | |
| Macro Episode Fund | Acc (229 KB) | Acc (229 KB) |
M&G replaced Key Features with Key Investor Information Documents (KIIDs) from 17 February 2012.
Find out more about KIIDs