M&G Strategic Corporate Bond \nFund| xd date | 01/12/11 | 01/09/11 | 01/06/11 | 01/03/11 | |
| Pay date | 31/01/12 | 31/10/11 | 29/07/11 | 28/04/11 | |
| Payment type | Interim | Interim | Interim | Interim | |
| Sterling Share Class A (pence) | Acc
Inc | 0.6680
0.5140 | 0.6452
0.4980 | 0.7004
0.5480 | 0.6628
0.5260 |
| Sterling Share Class X (pence) | Acc
Inc | 0.6176
| 0.5956
0.4680 | 0.6536
0.5160 | 0.6148
0.4940 |