M&G Strategic Corporate Bond \nFund| XD date | 01/09/10 | 01/06/10 | 01/03/10 | 01/12/09 | |
| Pay date | 29/10/10 | 30/07/10 | 30/04/10 | 29/01/10 | |
| Payment type | Interim | Interim | Interim | Interim | |
| Sterling Share Class A (pence) | Acc
Inc | 0.6564
0.5260 (est) | 0.6544
0.5280 | 0.6112
0.4980 | 0.6028
0.4940 |
| Sterling Share Class X (pence) | Acc
Inc | 0.6104
0.4960 (est) | 0.6100
0.4980 | 0.5688
0.4680 | 0.5608
0.4640 |