M&G Recovery Fund| xd date | 03/01/12 | 01/07/11 | 04/01/11 | 01/07/10 | |
| Pay date | 29/02/12 | 31/08/11 | 28/02/11 | 31/08/10 | |
| Payment type | Interim | Final | Interim | Final | |
| Sterling Share Class A (pence) | Acc
Inc | 0.8470 (est)
0.3880 (est) | 1.4456
0.6710 | 0.1464
0.0680 | 1.2497
0.5840 |
| Sterling Share Class X (pence) | Acc
Inc | 0.8359 (est)
0.3910 (est) | 1.4296
0.6750 | 0.1524
0.0720 | 1.2307
0.5850 |
| Sterling Share Class I (pence) | Acc
Inc | 1.6514 (est)
0.7500 (est) | 2.3013
1.0610 | 0.9186
0.4250 | 2.0180
0.9430 |
| Income Split (all share classes) | Franked %
Unfranked % | 100.00
0.00 | 100.00
0.00 | 100.00
0.00 | |
| Corporate Liability Sterling Share Class A Acc | Gross Income
Rate per Share | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class A Inc | Gross Income
Rate per Share | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Acc | Gross Income
Rate per Share | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Inc | Gross Income
Rate per Share | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class I Acc | Gross Income
Rate per Share | 0.0000
0.0000 | -
- | -
- | -
- |
| Corporate Liability Sterling Share Class I Inc | Gross Income
Rate per Share | 0.0000
0.0000 | -
- | -
- | -
- |