M&G Property Portfolio| xd date | 02/04/2012 | 03/01/2012 | 03/10/2011 | 01/07/11 | |
| Pay date | 31/05/2012 | 29/02/2012 | 30/11/2011 | 31/08/11 | |
| Payment type | Interim | Interim | Final | Interim | |
| Unit Class A (pence) | Inc
Acc | 0.4440
0.4840 | 0.5480
0.6040 | 0.5590
0.5760 | 0.5310
0.5656 |
| Unit Class X (pence) | Inc | 0.4670 | 0.5680 | 0.5940 | 0.5580 |
| Unit Class R (pence) | Inc | 0.4790 | 0.6060 | 0.6500 | 0.5650 |
| Unit Class S (pence) | Inc | 0.5780 | 0.6880 | 0.6960 | 0.6680 |
| Income Split (all unit classes) | Franked %
Unfranked % | 0.00
100.00 | 0.00
100.00 | 0.00
100.00 | 0.00
100.00 |
| Corporate Liability Sterling Unit Class A | Gross Income £
Rate per Unit p (Inc.) Rate per Unit p (Acc.) | 2,109,616.40
0.0844 0.3133 | 1,792,225.09
0.1107 0.1179 | ||
| Corporate Liability Sterling Unit Class X | Gross Income £
Rate per Unit p | 39,441.44
0.1351 | 36,273.24
0.1215 | ||
| Corporate Liability Sterling Unit Class R | Gross Income £
Rate per Unit p | 21,920.13
0.1362 | 18,722.03
0.1180 | ||
| Corporate Liability Sterling Unit Class S | Gross Income £
Rate per Unit p | 1,033,618.66
0.1609 | 935,610.09
0.1503 | ||