M&G Optimal Income Fund| xd date | 03/10/11 | 01/04/11 | 01/10/10 | 01/04/10 | |
| Pay date | 30/11/11 | 31/05/11 | 30/11/10 | 31/05/10 | |
| Payment type | Final | Interim | Final | Interim | |
| Sterling Share Class A (pence) | Acc
Inc | 2.4444
2.0536 | 2.554800
2.184000 | 2.587500
2.254700 | 2.36160
2.09400 |
| Sterling Share Class X (pence) | Acc
Inc | 2.2764
1.9280 | 2.392400
2.062000 | 2.432000
2.133000 | 2.21640
1.98600 |
| Sterling Share Class I (pence) | Acc
Inc | 2.7796
2.2980 | 2.878000
2.428000 | 2.896100
2.495400 | 2.64760
2.32400 |