M&G North American Value Fund| xd date | 01/09/11 | 01/09/10 | 01/09/09 | 01/09/08 | |
| Pay date | 31/10/11 | 31/10/10 | 31/10/09 | 31/10/08 | |
| Payment type | Final | Final | Final | Final | |
| Sterling Share Class A (pence) | Acc
Inc | 0.0000
0.0000 | 0.0000
0.0000 | 0.3290
0.3270 | 0.0763
0.0760 |
| Sterling Share Class X (pence) | Acc
Inc | 0.0000
0.0000 | 0.0000
0.0000 | 0.3296
0.3270 | 0.1256
0.1250 |
| Income Split (all share classes) | Franked %
Unfranked % | 0.00
100.00 | -
- | -
- | 0.00
100.00 |
| Corporate Liability Sterling Share Class A Acc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class A Inc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Acc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Inc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |