M&G Income Fund| XD date | 01/06/10 | 01/12/09 | 01/06/09 | 01/12/08 | |
| Pay date | 31/07/10 | 31/01/10 | 31/07/09 | 31/01/09 | |
| Payment type | Final | Interim | Final | Interim | |
| Sterling Share Class A (pence) | Acc
Inc | 7.4452
1.0320 | 5.7189
0.8110 | 7.2998
1.0710 | 5.3679
0.8110 |
| Sterling Share Class X (pence) | Acc
Inc | 7.3565
1.0340 | 5.6402
0.8110 | 7.2519
1.0790 | 5.2935
0.8110 |
| Income Split (all share classes) | Franked %
Unfranked % | -
- | 98.87
1.13 | 78.83
21.17 | 92.29
7.71 |
| Corporate Liability Sterling Share Class A Acc | Gross Income
Rate per Share | -
- | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class A Inc | Gross Income
Rate per Share | -
- | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Acc | Gross Income
Rate per Share | -
- | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Inc | Gross Income
Rate per Share | -
- | 0.0000
0.0000 | 0.0000
0.0000 | 0.0000
0.0000 |