M&G High Yield Corporate Bond \nFund| xd date | 01/02/12 | 03/01/12 | 01/12/11 | 01/11/11 | |
| Pay date | 29/02/12 | 31/01/12 | 31/12/11 | 30/11/11 | |
| Payment type | Interim | Interim | Interim | Interim | |
| Sterling Share Class A (Net in pence) | Acc
Inc | 0.3784 (est)
0.1880 (est) | 0.3708
0.1856 | 0.3812
0.1900 | 0.4080
0.2060 |
| Sterling Share Class X (Net in pence) | Acc
Inc | 0.3788 (est)
0.1880 (est) | 0.3708
0.1856 | 0.3780
0.1920 | 0.4084
0.2060 |