M&G Global Macro Bond Fund| xd date | 01/02/12 | 01/11/11 | 01/08/11 | 01/02/11 | |
| Pay date | 31/03/12 | 31/12/11 | 30/09/11 | 31/03/11 | |
| Payment type | Interim | Final | Interim | Interim | |
| Sterling Share Class A (pence) | Acc
Inc | 0.2452 (est)
0.1760 (est) | 0.2400
0.1740 | 0.387600
0.278000 | 0.371200
0.270000 |
| Sterling Share Class X (pence) | Acc
Inc | 0.2452 (est)
0.1772 (est) | 0.2400
0.1740 | 0.387200
0.280000 | 0.370800
0.272000 |