M&G Global Growth Fund| xd date | 01/09/11 | 01/09/10 | 01/09/09 | 01/09/08 | |
| Pay date | 31/10/11 | 31/10/10 | 31/10/09 | 01/10/08 | |
| Payment type | Final | Final | Final | Final | |
| Sterling Share Class A (pence) | Acc
Inc | 1.6030
0.8280 | 0.0000
0.0000 | 1.6841
0.8960 | 1.2045
0.6430 |
| Sterling Share Class X (pence) | Acc
Inc | 1.5790
0.8310 | 0.0000
0.0000 | 1.6918
0.9080 | 1.1570
0.6230 |
| Income Split (all share classes) | Franked %
Unfranked % | 100.00
0.00 | -
- | -
- | 0.00
100.00 |
| Corporate Liability Sterling Share Class A Acc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class A Inc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Acc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Inc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |