M&G Global Dividend Fund
| xd date | 03/01/12 | 03/10/11 | 01/07/11 | 01/04/11 | |
| Pay date | 29/02/12 | 30/11/11 | 31/08/11 | 31/05/11 | |
| Payment type | Interim | Interim | Interim | Final | |
| Sterling Share Class A (pence) | Acc
Inc | 1.1524 (est)
1.0330 (est) | 1.2106
1.1000 | 1.2011
1.1000 | 1.4798
1.3690 |
| Sterling Share Class X (pence) | Acc
Inc | 1.1521 (est)
1.0400 (est) | 1.2107
1.1000 | 1.2011
1.1000 | 1.4810
1.3700 |
| Income Split (all share classes) | Franked %
Unfranked % | 0.00
0.00 | 100.00
0.00 | 100.00
0.00 | 100.00
0.00 |
| Corporate Liability Sterling Share Class A Acc | Gross Income
Rate per Share | 0.00
0.00 | 0.00
0.00 | 0.00
0.00 | 0.00
0.00 |
| Corporate Liability Sterling Share Class A Inc | Gross Income
Rate per Share | 0.00
0.00 | 0.00
0.00 | 0.00
0.00 | 0.00
0.00 |
| Corporate Liability Sterling Share Class X Acc | Gross Income
Rate per Share | 0.00
0.00 | 0.00
0.00 | 0.00
0.00 | 0.00
0.00 |
| Corporate Liability Sterling Share Class X Inc | Gross Income
Rate per Share | 0.00
0.00 | 0.00
0.00 | 0.00
0.00 | 0.00
0.00 |