M&G Global Convertibles Fund| XD date | 01/02/11 | 01/02/10 | 02/02/09 | 01/02/08 | |
| Pay date | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | |
| Payment type | Final | Final | Final | Final | |
| Sterling Share Class A (pence) | Acc
Inc | -
- | 2.665600
2.596000 | 1.9053
1.8896 | 0.8260
0.8260 |
| Sterling Share Class I (pence) | Acc
Inc | -
- | 3.368000
n/a | 2.5148
n/a | 1.0500
n/a |