M&G Global Convertibles Fund| xd date | 01/02/12 | 01/02/11 | 01/02/10 | 02/02/09 | |
| Pay date | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | |
| Payment type | Final | Final | Final | Final | |
| Sterling Share Class A (pence) | Acc
Inc | 2.3268 (est)
2.1820 (est) | 2.414800
2.300000 | 2.665600
2.596000 | 1.9053
1.8896 |
| Sterling Share Class I (pence) | Acc
Inc | 3.2180 (est)
n/a | 3.269200
n/a | 3.368000
n/a | 2.5148
n/a |