M&G Global Basics Fund| xd date | 01/09/11 | 01/09/10 | 01/09/09 | 01/09/08 | |
| Pay date | 31/10/11 | 31/10/10 | 31/10/09 | 31/10/08 | |
| Payment type | Final | Final | Final | Final | |
| Sterling Share Class A (pence) | Acc
Inc | 0.7000
0.4400 | 0.0000
0.0000 | 2.3735
1.5960 | 1.2325
0.8300 |
| Sterling Share Class X (pence) | Acc
Inc | 0.8330
0.5870 | 0.0000
0.0000 | 2.4223
1.6500 | 1.2724
0.8680 |
| Income Split (all share classes) | Franked %
Unfranked % | 100.00
0.00 | 100.00
0.00 | -
- | 13.42
86.58 |
| Corporate Liability Sterling Share Class A Acc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class A Inc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Acc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Inc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |