M&G Global Real Estate Securities Fund| xd date | 03/01/12 | 03/10/11 | 01/07/11 | 01/04/11 | |
| Pay date | 29/02/12 | 30/11/11 | 31/08/11 | 31/05/11 | |
| Payment type | Interim | Interim | Interim | Final | |
| Sterling Share Class A (pence) | Acc
Inc | 0.7642 (est)
0.6840 (est) | 0.4850
0.4390 | 0.9860
0.8930 | 0.7786
|
| Sterling Share Class X (pence) | Acc
Inc | 0.7632 (est)
0.6840 (est) | 0.4880
0.4380 | 0.9860
0.8930 | 0.7784
0.7100 |
| Income Split (all share classes) | Franked %
Unfranked % | -
- | 25.09
74.91 | 63.41
36.59 | 0.00
0.00 |
| Corporate Liability Sterling Share Class A Acc | Gross Income
Rate per Share | -
- | -
- | £1690.49
0.0579 | 0.00
0.00 |
| Corporate Liability Sterling Share Class A Inc | Gross Income
Rate per Share | -
- | -
- | £1690.49
0.0210 | 0.00
0.00 |
| Corporate Liability Sterling Share Class X Acc | Gross Income
Rate per Share | -
- | -
- | £270.54
0.0228 | 0.00
0.00 |
| Corporate Liability Sterling Share Class X Inc | Gross Income
Rate per Share | -
- | -
- | £270.54
0.0490 | 0.00
0.00 |