M&G Extra Income Fund| xd date | 01/12/11 | 01/09/11 | 01/06/11 | 01/03/11 | |
| Pay date | 31/01/12 | 31/10/11 | 31/07/11 | 30/04/11 | |
| Payment type | Interim | Interim | Final | Interim | |
| Sterling Share Class A (pence) | Acc
Inc | 37.9044
5.5500 | 36.2063
5.3500 | 80.6578
12.1510 | 34.5543
5.2500 |
| Sterling Share Class X (pence) | Acc
Inc | 37.1677
5.5500 | 35.4992
5.3500 | 80.5656
12.3800 | 33.8788
5.2500 |
| Income Split (all share classes) | Franked %
Unfranked % | 90.77
9.23 | 100.00
0.00 | 93.16
6.84 | - - |
| Corporate Liability Sterling Share Class A Acc | Gross Income
Rate per Share | - - | - - | - - | - - |
| Corporate Liability Sterling Share Class A Inc | Gross Income
Rate per Share | - - | - - | - - | - - |
| Corporate Liability Sterling Share Class X Acc | Gross Income
Rate per Share | - - | - - | - - | - - |
| Corporate Liability Sterling Share Class X Inc | Gross Income
Rate per Share | - - | - - | - - | - - |