M&G European High Yield Bond Fund| xd date | 03/01/12 | 03/10/11 | 01/07/11 | 01/04/11 | |
| Pay date | 29/02/12 | 30/11/11 | 31/08/11 | 31/05/11 | |
| Payment type | Interim | Interim | Final | Interim | |
| Sterling Share Class A (pence) | Acc
Inc | 1.1760 (est)
0.5884 (est) | 1.0596
0.5320 | 0.998000
0.514000 | 0.952800
0.486000 |
| Sterling Share Class X (pence) | Acc
Inc | 1.1756 (est)
0.5864 (est) | 1.0600
0.5360 | 0.982000
0.510000 | 0.954400
0.492000 |