M&G European Fund| xd Date | 01/09/11 | 01/09/10 | 01/09/09 | 01/09/08 | |
| Pay Date | 31/10/11 | 31/10/10 | 31/10/09 | 31/10/08 | |
| Payment type | Final | Final | Final | Final | |
| Sterling Share Class A (pence) | Acc
Inc | 15.4890
11.0060 | 14.1309
10.0920 | 12.2875
8.8450 | 30.7439
22.5180 |
| Sterling Share Class X (pence) | Acc
Inc | 15.3860
10.9620 | 14.4788
10.3360 | 13.3236
9.5940 | 32.1833
23.6040 |
| Income Split (all share classes) | Franked %
Unfranked % | 100.00
0.00 | -
- | -
- | 0
100 |
| Corporate Liability Sterling Share Class A Acc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class A Inc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Acc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |
| Corporate Liability Sterling Share Class X Inc | Gross Income
Rate per Share | -
- | -
- | -
- | 0.0000
0.0000 |