M&G European Corporate Bond Fund| xd date | 03/01/12 | 03/10/2011 | 01/07/11 | 01/04/11 | |
| Pay date | 29/02/12 | 30/11/2011 | 31/08/11 | 31/05/11 | |
| Payment type | Interim | Interim | Final | Interim | |
| Sterling Share Class A (pence) | Acc
Inc | 0.4876 (est)
0.5360 (est) | 0.556800
0.440000 | 0.589200
0.458000 | 0.586400
0.470000 |
| Sterling Share Class X (pence) | Acc
Inc | 0.4876 (est)
0.3868 (est) | 0.507600
0.406000 | 0.534000
0.428000 | 0.538800
0.436000 |