M&G Emerging Markets Bond Fund| xd date | 03/01/12 | 01/07/11 | 04/01/11 | 01/07/10 | |
| Pay date | 29/02/12 | 31/08/11 | 28/02/11 | 31/08/10 | |
| Payment type | Interim | Final | Interim | Final | |
| Sterling Share Class A (pence) | Acc
Inc | 1.8080 (est)
0.9904 (est) | 2.255600
1.256000 | 2.196800
1.242000 | 2.2996
1.3220 |
| Sterling Share Class X (pence) | Acc
Inc | 1.8128 (est)
0.9756 (est) | 2.255600
1.256000 | 2.201600
1.226000 | 2.3104
1.3040 |