M&G Corporate Bond Fund| XD date | 01/07/10 | 01/04/10 | 04/01/10 | 01/10/09 | |
| Pay date | 31/08/10 | 31/05/10 | 28/02/10 | 30/11/09 | |
| Payment type | Final | Interim | Interim | Interim | |
| Sterling Share Class A (pence) | Acc
Inc | 0.407600
0.300000 | 0.407600
0.304000 | 0.414000
0.312000 | 0.513000
0.387500 |
| Sterling Share Class X (pence) | Acc
Inc | 0.378400
0.282000 | 0.379600
0.288000 | 0.386000
0.296000 | 0.479500
0.367500 |