M&G Corporate Bond Fund| xd date | 03/01/12 | 01/10/11 | 01/07/11 | 01/04/11 | |
| Pay date | 29/02/12 | 30/11/11 | 31/08/11 | 31/05/11 | |
| Payment type | Interim | Interim | Final | Interim | |
| Sterling Share Class A (pence) | Acc
Inc | 0.3776 (est)
0.2640 (est) | 0.4036
0.2840 | 0.407600
0.290000 | 0.414400
0.298000 |
| Sterling Share Class X (pence) | Acc
Inc | 0.3452 (est)
0.2464 (est) | 0.3716
0.2660 | 0.376800
0.274000 | 0.384000
0.280000 |