M&G Asian Fund
| xd Date | 01/09/11 | 01/09/10 | 01/09/09 | 01/09/08 | |
| Payment Date | 31/10/11 | 31/10/10 | 31/10/09 | 31/10/08 | |
| Payment Type | Final | Final | Final | Final | |
| Sterling Share Class A (pence) | Acc
Inc | 2.6400
1.7780 | 6.1837
4.0740 | 9.5902
6.3750 | 6.5117
4.3570 |
| Sterling Share Class X (pence) | Acc
Inc | 2.8640
1.9220 | 6.1429
4.0820 | 9.4890
6.3620 | 6.3516
4.2860 |
| Income Split (all share classes) | Franked %
Unfranked % | 100.00
0.00 | -
- | -
- | 0.00
100.00 |
| Corporate Liability Sterling Share Class A Acc | Gross Income
Rate per Share | -
- | -
- | -
- | 134,753.50
0.5454 |
| Corporate Liability Sterling Share Class A Inc | Gross Income
Rate per Share | -
- | -
- | -
- | 134,753.50
0.3649 |
| Corporate Liability Sterling Share Class X Acc | Gross Income
Rate per Share | -
- | -
- | -
- | 5,194.15
0.4850 |
| Corporate Liability Sterling Share Class X Inc | Gross Income
Rate per Share | -
- | -
- | -
- | 5,194.15
0.3273 |