Fund chargesThe table below shows the fund charges. Nominated share/unit class is shown in bold. The nominated ISA share class is different for M&G Corporate Bond, M&G European Corporate Bond and M&G Strategic Corporate Bond Funds (Sterling Class X Shares), and M&G Global Macro Bond Fund (Sterling Class A Shares).
| Fund Charges | Annual Management Charge (AMC) | |||
| Share Class | Initial Charge (%) | (%) | Taken from: | |
| M&G American Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G Asian Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G Cautious Multi Asset Fund | A | 4 | 1.35* | Capital |
| X | 0 | 1.35* | Capital | |
| M&G Corporate Bond Fund | A | 3 | 1 | Income |
| X | 0 | 1.25 | Income | |
| I | 1 | 0.5 | Income | |
| M&G Dividend Fund | A | 4 | 1.5 | Capital |
| X | 0 | 1.5 | Capital | |
| M&G Emerging Markets Bond Fund | A | 3 | 1.25 | Income |
| X | 0 | 1.25 | Income | |
| M&G European Corporate Bond Fund | A | 3 | 1 | Income |
| X | 0 | 1.25 | Income | |
| M&G European Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G European High Yield Bond Fund | A | 3 | 1.25 | Income |
| X | 0 | 1.25 | Income | |
| M&G European Index Tracker Fund | A | 0 | 0.5 | Income |
| M&G European Smaller Companies Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G Europen Special Situations Fund | A | 4 | 1.75 | Income |
| I | 1.25 | 0.75 | Income | |
| M&G European Strategic Value Fund | A | 4 | 1.75 | Income |
| I | 1.25 | 0.75 | Income | |
| M&G Extra Income Fund | A | 4 | 1.25 | Capital |
| X | 0 | 1.25 | Capital | |
| M&G Fund of Investment Fund Shares | A | 4 | 1 | Income |
| X | 0 | 1.5 | Income | |
| M&G Gilt & Fixed Intrest Income Fund | A | 0 | 0.75 | Income |
| M&G Global Basics Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G Global Convertibles Fund | A | 4 | 1.5 | Income |
| I | 1.25 | 0.75 | Income | |
| M&G Global Dividend Fund | A | 4 | 1.5 | Capital |
| X | 0 | 1.5 | Capital | |
| I | 1.25 | 0.75 | Capital | |
| M&G Global Emerging Markets Fund | A | 4 | 1.5 | Income |
| I | 1.25 | 0.75 | Income | |
| M&G Global Growth Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G Global Leaders Fund | A | 4 | 1.5 | Capital |
| X | 0 | 1.5 | Capital | |
| M&G Global Macro Bond Fund | A | 3 | 1.25 | Income |
| X | 0 | 1.25 | Income | |
| M&G Global Real Estate Securities Fund | A | 4 | 1.5 | Capital |
| X | 0 | 1.5 | Capital | |
| I | 1.25 | 0.75 | Capital | |
| M&G High Interest Fund | A | 0 | 0.5 | Income |
| M&G High Yield Corporate Bond Fund | A | 3 | 1.25 | Income |
| X | 0 | 1.25 | Income | |
| M&G Income Fund | A | 4 | 1.5 | Capital |
| X | 0 | 1.5 | Capital | |
| M&G Index-Linked Bond Fund | A | 0 | 0.5 | Income |
| M&G Index Tracker Fund | A | 0 | 0.3 | Income |
| M&G International Sovereign Bond Fund | A | 0 | 1 | Income |
| M&G Japan Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G Japan Smaller Companies Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G Managed Fund | A | 4 | 1.5* | Capital |
| X | 0 | 1.5* | Capital | |
| M&G Managed Growth Fund | A | 4 | 1.5* | Income |
| X | 0 | 1.5* | Income | |
| M&G North American Value Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G Optimal Income Fund | A | 4 | 1.25 | Income |
| X | 0 | 1.5 | Income | |
| I | 1.25 | 0.75 | Income | |
| M&G Pan European Dividend Fund | A | 4 | 1.5 | Capital |
| M&G Pan European Fund | A | 4 | 1.5 | Capital |
| X | 0 | 1.5 | Capital | |
| M&G Property Portfolio | A | 5 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| S | 0 | 0.75 | Income | |
| R | 5 | 1.25 | Income | |
| M&G Recovery Fund | A | 4 | 1.5 | Income |
| x | 0 | 1.5 | Income | |
| I | 4 | 0.85 | Income | |
| M&G Smaller Companies Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G Strategic Corporate Bond Fund | A | 3 | 1 | Income |
| X | 0 | 1.25 | Income | |
| M&G UK Growth Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
| M&G UK Select Fund | A | 4 | 1.5 | Income |
| X | 0 | 1.5 | Income | |
*Where the fund invests in another M&G Group UK-Authorised UCITS Scheme, M&G will fully rebate the annual management charge of the underlying fund. For other funds in the M&G Group range, M&G reserves the right to retain a proportion of the annual management charge, or its equivalent, to cover additional costs.