Investment limits within The M&G ISAThe table below shows the minimum investment limits within The M&G ISA. The maximum you can invest is £10,200 in any one tax year (6 April to 5 April). This can be comprised of up to £5,100 in a cash ISA, with the remainder in a stocks and shares ISA, or all in the stocks and shares ISA. M&G offers the stocks and shares ISA only.
| Minimum investment limits | |||
|---|---|---|---|
| M&G Optimal Income Fund and M&G Property Portfolio | M&G Global Convertibles Fund | All other funds | |
| Minimum lump sum | £1,000 | £1,000 | £500 |
| Minimum monthly amount | £100 | £10 | £10 |
| Minimum additional lump sum | £100 | £100 | £100 |
| Minimum additional monthly amount | £10 | £10 | £10 |
Find out how to invest in The M&G ISA.
You will require Adobe Acrobat to view the pdfs contained within this page.